These are the suggested Seminar Topics under Electronics And Communication.
| 1 | 3- D IC's |
| 2 | 3-Dimensional Printing |
| 3 | 4G Wireless Systems |
| 4 | 8K High Resolution Camera System |
| 5 | A 64 Point Fourier Transform Chip |
| 6 | A Basic Touch-Sensor Screen System |
| 7 | AC Performance Of Nanoelectronics |
| 8 | AC Performance Of Nanoelectronics |
| 9 | Acoustic Echo Cancellation |
| 10 | Acoustics |
| 11 | Adaptive Blind Noise Suppression |
| 12 | Adaptive Blind Noise Suppression |
| 13 | Adaptive Missile Guidance Using GPS |
| 14 | Adaptive Optics in Ground Based Telescopes |
| 15 | Advances in Magnetic Field Sensors |
| 16 | AI for Speech Recognition |
| 17 | Aluminum Electrolytic Capacitors |
| 18 | An Efficient Algorithm for iris pattern |
| 19 | An Efficient Algorithm for iris pattern |
| 20 | Analog-Digital Hybrid Modulation |
| 21 | Animatronics |
| 22 | ANN for misuse detection |
| 23 | AntHocNet |
| 24 | Anthropomorphic Robot hand: Gifu Hand II |
| 25 | Arm Based Embedded Web Server |
| 26 | Artifical Eye |
| 27 | Artificial Intelligence In Power Station |
| 28 | Artificial Intelligence Substation Control |
| 29 | Asynchronous Chips |
| 30 | Asynchronous Transfer Mode |
| 31 | Audio Spotlighting |
| 32 | Augmented Reality |
| 33 | Automatic Number Plate Recognition |
| 34 | Automatic Teller Machine |
| 35 | Autonomous Underwater Vehicle |
| 36 | Barcodes |
| 37 | BiCMOS technology |
| 38 | Bio Battery |
| 39 | Bioinformatics |
| 40 | Bio-metrics |
| 41 | Bio-Molecular Computing |
| 42 | BIT for Intelligent system design |
| 43 | Black-Box |
| 44 | BlueStar |
| 45 | Bluetooth Based Smart Sensor Networks |
| 46 | Bluetooth Network Security |
| 47 | Boiler Instrumentation and Controls |
| 48 | Border Security Using Wireless Integrated Network Sensors |
| 49 | Bubble Power |
| 50 | Bump Technology |
| 51 | CAN |
| 52 | Carbon Nanotube Flow Sensors |
| 53 | Cellonics Technology |
| 54 | Cellular Communications |
| 55 | Cellular Digital Packet Data |
| 56 | Cellular Neural Network |
| 57 | Cellular Positioning |
| 58 | Cellular Radio |
| 59 | Cellular Through Remote Control Switch |
| 60 | Challenges in the Migration to 4G |
| 61 | Chip Morphing |
| 62 | Class-D Amplifiers |
| 63 | Clos Architecture in OPS |
| 64 | Code Division Duplexing |
| 65 | Code Division Multiple Access |
| 66 | Compact peripheral component interconnect (CPCI) |
| 67 | Computer Aided Process Planning |
| 68 | Concentrating Collectors |
| 69 | Continuously variable transmission (CVT) |
| 70 | Co-operative cache based data access in ad hoc networks |
| 71 | CorDECT |
| 72 | CRT Display |
| 73 | Cruise Control Devices |
| 74 | Crusoe |
| 75 | Crusoe Processor |
| 76 | CT Scanning |
| 77 | Cyberterrorism |
| 78 | Daknet |
| 79 | Data Compression Techniques |
| 80 | Data Loggers |
| 81 | Datalogger |
| 82 | DD Using Bio-robotics |
| 83 | Delay Tolerant Networking |
| 84 | Design of 2-D Filters using a Parallel Processor Architecture |
| 85 | Dig Water |
| 86 | Digital Audio Broadcasting |
| 87 | Digital Audio's Final Frontier-Class D Amplifier |
| 88 | Digital Cinema |
| 89 | Digital HUBUB |
| 90 | Digital Light Processing |
| 91 | Digital Subscriber Line |
| 92 | Direct Current Machines |
| 93 | Direct to Home Television (DTH) |
| 94 | Distributed COM |
| 95 | Distributed Integrated Circuits |
| 96 | Driving Optical Network Evolution |
| 97 | DSP Processor |
| 98 | Dual Energy X-ray Absorptiometry |
| 99 | DV Libraries and the Internet |
| 100 | Earthing transformers For Power systems |
| 101 | Easy-To-Swallow Wireless Telemetry |
| 102 | E-Commerce |
| 103 | EDGE |
| 104 | E-Intelligence |
| 105 | Electro Dynamic Tether |
| 106 | Electronic Counter-Countermeasures |
| 107 | Electronic Data Interchange |
| 108 | Electronic Toll Collection |
| 109 | Electronics Meet Animal Brains |
| 110 | Electrooculography |
| 111 | Element Management System |
| 112 | Embedded System in Automobiles |
| 113 | Embedded Systems and Information Appliances |
| 114 | Embedded Web Technology |
| 115 | Embryonics Approach Towards Integrated Circuits |
| 116 | E-Nose |
| 117 | E-Textiles |
| 118 | E-Waste |
| 119 | Extended Markup Language |
| 120 | Extreme Ultraviolet Lithography |
| 121 | Face Recognition Technology |
| 122 | Face Recognition Using Neural Network |
| 123 | FDDI |
| 124 | FinFET Technology |
| 125 | FireWire |
| 126 | Fluorescent Multi-layer Disc |
| 127 | FPGA in Space |
| 128 | Fractal Antennas |
| 129 | Fractal Image Compression |
| 130 | Fractal Robots |
| 131 | FRAM |
| 132 | Free Space Laser Communications |
| 133 | Free Space Optics |
| 134 | Frequency Division Multiple Access |
| 135 | Fuzzy based Washing Machine |
| 136 | Fuzzy Logic |
| 137 | GMPLS |
| 138 | GMPLS |
| 139 | GPRS |
| 140 | GPRS |
| 141 | Grating Light Valve Display Technology |
| 142 | GSM |
| 143 | GSM Security And Encryption |
| 144 | Guided Missiles |
| 145 | HAAPS |
| 146 | HART Communication |
| 147 | HawkEye |
| 148 | Heliodisplay |
| 149 | High Performance DSP Architectures |
| 150 | High Speed Packet Access |
| 151 | High Speed Packet Access HSPA |
| 152 | High-availability power systems Redundancy options |
| 153 | Holographic Data Storage |
| 154 | Home Networking |
| 155 | Home Networking |
| 156 | Honeypots |
| 157 | Humanoids Robotics |
| 158 | Human-Robot Interaction |
| 159 | HVAC |
| 160 | Hydrogen Super Highway |
| 161 | IBOC Technology |
| 162 | IGCT |
| 163 | Image Authentication Techniques |
| 164 | Image Coding Using Zero Tree Wavelet |
| 165 | Imagine |
| 166 | Immersion Lithography |
| 167 | iMouse |
| 168 | Implementation Of Zoom FFT in Ultrasonic Blood Flow Analysis |
| 169 | Indoor Geolocation |
| 170 | Infinite Dimensional Vector Space |
| 171 | Infrared Plastic Solar Cell |
| 172 | Integer Fast Fourier Transform |
| 173 | Integrated Power Electronics Module |
| 174 | Integrated Voice and Data |
| 175 | Intelligent Wireless Video Camera |
| 176 | Internet Protocol Television |
| 177 | Intervehicle Communication |
| 178 | Introduction to the Internet Protocols |
| 179 | Iontophoresis |
| 180 | IP Telephony |
| 181 | Ipv6 - The Next Generation Protocol |
| 182 | Iris Scanning |
| 183 | ISO Loop magnetic couplers |
| 184 | IVY Bridge |
| 185 | Java Ring |
| 186 | Josephson Junction |
| 187 | Landmine Detection Using Impulse Ground Penetrating Radar |
| 188 | Laser Communication Systems |
| 189 | Laser Communications |
| 190 | Laser Communications |
| 191 | Led Wireless |
| 192 | Light emitting polymers |
| 193 | Lightning Protection Using LFAM |
| 194 | Line-Reflect-Reflect Technique |
| 195 | Low Energy Efficient Wireless Communication Network Design |
| 196 | Low Memory Color Image Zero Tree Coding |
| 197 | Low Power UART Design for Serial Data Communication |
| 198 | Low Voltage Differential Signal |
| 199 | Lunar Reconnaissance Orbiter Miniature RF Technology Demonstration |
| 200 | LWIP |
| 201 | Medical Mirror |
| 202 | Memristor |
| 203 | MEMS |
| 204 | Mesh Radio |
| 205 | Mesh Topology |
| 206 | Metamorphic Robots |
| 207 | Micro Electronic Pill |
| 208 | Microbivores |
| 209 | Microwave Superconductivity |
| 210 | Military Radars |
| 211 | Millipede |
| 212 | MILSTD 1553B |
| 213 | MIMO Wireless Channels |
| 214 | Mobile IP |
| 215 | MOBILE IPv6 |
| 216 | Mobile Train Radio Communication |
| 217 | Mobile Virtual Reality Service |
| 218 | MOCT |
| 219 | Modern Irrigation System Towards Fuzzy |
| 220 | Molecular Electronics |
| 221 | Moletronics- an invisible technology |
| 222 | Money Pad, The Future Wallet |
| 223 | Multipurpose Robot |
| 224 | Multisensor Fusion and Integration |
| 225 | Multisensor Fusion and Integration |
| 226 | Nanotechnology |
| 227 | Narrow Band & Broad Band ISDN |
| 228 | Navbelt and Guidicane |
| 229 | Night Vision Technology |
| 230 | Non Visible Imaging |
| 231 | NRAM |
| 232 | Nuclear Batteries-Daintiest Dynamos |
| 233 | Object Oriented Concepts |
| 234 | Optic Fibre Cable |
| 235 | Optical Burst Switching |
| 236 | Optical Camouflage |
| 237 | Optical Coherence Tomography |
| 238 | Optical Ethernet |
| 239 | Optical Mouse |
| 240 | Optical Networking and Dense Wavelength Division Multiplexing |
| 241 | Optical packet switch architectures |
| 242 | Optical Packet Switching Network |
| 243 | Optical Satellite Communication |
| 244 | Optical Switching |
| 245 | Organic Display |
| 246 | Organic Light Emitting Diode |
| 247 | Orthogonal Frequency Division Multiplexing |
| 248 | Ovonic Unified Memory |
| 249 | Paper Battery |
| 250 | Passive Millimeter-Wave |
| 251 | Pervasive Computing |
| 252 | PH Control Technique using Fuzzy Logic |
| 253 | Plasma Antennas |
| 254 | Plasma Display |
| 255 | Poly Fuse |
| 256 | Polymer Memory |
| 257 | Polytronics |
| 258 | Power System Contingencies |
| 259 | Project Oxygen |
| 260 | Psychoacoustics |
| 261 | Push Technology |
| 262 | QoS in Cellular Networks Based on MPT |
| 263 | Quantum Dot Lasers |
| 264 | Quantum Information Technology |
| 265 | Radio Frequency Identification (RFID) |
| 266 | Radio Frequency Light Sources |
| 267 | Radio Network Controller |
| 268 | RAID |
| 269 | RD RAM |
| 270 | Real Time System Interface |
| 271 | Real-Time Obstacle Avoidance |
| 272 | Remote Access Service |
| 273 | Road Light Gateway |
| 274 | Robotic Surgery |
| 275 | Robotics |
| 276 | Role of Internet Technology in Future Mobile Data System |
| 277 | RPR |
| 278 | Satellite Radio |
| 279 | Satellite Radio TV System |
| 280 | SATRACK |
| 281 | Search For Extraterrestrial Intelligence |
| 282 | Seasonal Influence on Safety of Substation Grounding |
| 283 | Secure Electronic Voting System Based on Image Steganography |
| 284 | Securing Underwater Wireless Communication Networks |
| 285 | Security In Embedded Systems |
| 286 | Self Phasing Antenna Array |
| 287 | Sensors on 3D Digitization |
| 288 | Sensors on 3D Digitization |
| 289 | Sensotronic Brake Control |
| 290 | Service Aware Intelligent GGSN |
| 291 | Signaling System |
| 292 | Significance of real-time transport Protocol in VOIP |
| 293 | Silicon Memory |
| 294 | Silicon on Plastic |
| 295 | Simputer |
| 296 | Smart Antenna |
| 297 | Smart Cameras in Embedded Systems |
| 298 | Smart card |
| 299 | Smart Dust |
| 300 | Smart Fabrics |
| 301 | Smart Note Taker |
| 302 | Smart Pixel Arrays |
| 303 | Smart Quill |
| 304 | Software-Defined Radio |
| 305 | Solar Mobile Charger |
| 306 | Solar Power Satellites |
| 307 | Solar Tree |
| 308 | Space Robotics |
| 309 | Space Shuttles and its Advancements |
| 310 | Space Time Adaptive Processing |
| 311 | SPECT |
| 312 | Spectrum Pooling |
| 313 | Speech Compression - a novel method |
| 314 | Speed Detection of moving vehicle using speed cameras |
| 315 | Spin Valve Transistor |
| 316 | Spintronics |
| 317 | Stealth Fighter |
| 318 | Steganalysis |
| 319 | Stereoscopic Imaging |
| 320 | Storage Area Networks |
| 321 | Stratellite |
| 322 | Stream Processor |
| 323 | Super Capacitor |
| 324 | Surface Mount Technology |
| 325 | Surface Plasmon Resonance |
| 326 | Surround Sound System |
| 327 | Swarm intelligence & traffic Safety |
| 328 | Symbian OS |
| 329 | Symbian OS |
| 330 | Synchronous Optical Network |
| 331 | Synchronous Optical Networking |
| 332 | Synthetic Aperture Radar System |
| 333 | Tempest and Echelon |
| 334 | Terrestrial Trunked Radio |
| 335 | Thermography |
| 336 | Third Generation Solid State Drives |
| 337 | Time Division Multiple Access |
| 338 | Touch Screens |
| 339 | Transparent Electronics |
| 340 | Treating Cardiac Disease With Catheter-Based Tissue Heating |
| 341 | Tunable Lasers |
| 342 | Ultra Conductors |
| 343 | Ultrasonic Motor |
| 344 | Ultra-Wideband |
| 345 | Universal Asynchronous Receiver Transmitter |
| 346 | User Identification Through Keystroke Biometrics |
| 347 | Utility Fog |
| 348 | Vehicle-to-Grid V2G |
| 349 | Virtual Retinal Display |
| 350 | VISNAV |
| 351 | VLSI Computations |
| 352 | VoCable |
| 353 | Voice morphing |
| 354 | Wavelength Division Multiplexing |
| 355 | Wavelet transforms |
| 356 | Wavelet Video Processing Technology |
| 357 | Wearable Bio-Sensors |
| 358 | Welding Robots |
| 359 | White LED |
| 360 | Wideband Sigma Delta PLL Modulator |
| 361 | Wideband Sigma Delta PLL Modulator |
| 362 | Wireless Application Protocol |
| 363 | Wireless Charging Of Mobile Phones Using Microwaves |
| 364 | Wireless DSL |
| 365 | Wireless Fidelity |
| 366 | Wireless Intelligent Network |
| 367 | Wireless LAN Security |
| 368 | Wireless Microserver |
| 369 | Wireless Networked Digital Devices |
| 370 | Worldwide Inter operatibility for Microwave Access |






Nice Blog. Thanks for sharing with us. Such amazing information.
ReplyDeleteBest Engineering College in Dehradun
Best MBA College in Dehradun
Best BBA College in Dehradun